Entry Detail
| General information | |
| Database: | DB00640 |
| Objective: | This study aimed to investigate the potential use of icotinib as firstline treatment to prevent brain metastasis from advanced lung adenocarcinoma. |
| Authors: | Zhao X, et al |
| Title: | Efficacy of icotinib versus traditional chemotherapy as firstline treatment for preventing brain metastasis from advanced lung adenocarcinoma in patients with epidermal growth factor receptorsensitive mutation. |
| Journal: | J Cancer Res Ther. |
| Year: | 2014 |
| PMID: | 25450275 |
| Trial Design | |
| Clinical Trial Id: | NA |
| Agent: | icotinib |
| Target: | Epidermal growth factor receptor |
| Cancer Type: | advanced cancer with brain metastasis |
| Cancer Subtype: | advanced lung adenocarcinoma with brain metastasis |
| Therapy Type: | mono |
| Therapeutic Combination Type: | NA |
| Therapeutic Combination Content: | NA |
| Study Type: | a retrospective study |
| Key Patients Feature: | brain metastasis from advanced lung adenocarcinoma patients with epidermal growth factor receptorsensitive mutation |
| Biomarker: | EGFRsensitive mutation |
| Biomark Analysis: | Among those with EGFRsensitive mutation, the cumulative risk of brain metastasis was lotheyr in the icotinib group than in the chemotherapy group. however, no significant difference in OS was observed between the two groups. |
| Control Group Info: | icotinib versus traditional chemotherapy |
| Treatment Info: | retrospective |
| Primary End Point: | biomarker analysis |
| Secondary End Point: | NA |
| Patients Number: | 396 |
| Trial Results | |
| DLT_MTD: | NA |
| Objective Response Rate: | NA |
| Disease Control Rate: | NA |
| Median Time to Progression: | NA |
| Median PFS A vs. C: | NA |
| Median OS A vs. C: | no significant difference in OS was observed between the two groups. |
| Adverse Event(agent arm): | NA |
| Conclusions: | Icotinib can effectively reduce the incidence of brain metastasis and therefore improve prognosis in advanced lung adenocarcinoma patients with EGFRsensitive mutation. |