ncRNA Symbol: | EPCAM |
Full Name: | epithelial cell adhesion molecule |
Category: | mRNA |
Synonyms: | DIAR5|EGP-2|EGP314|EGP40|ESA|HNPCC8|KS1/4|KSA|M4S1|MIC18|MK-1|TACSTD1|TROP1 |
Chromosome: | chr2 |
Strand: | + |
Coordinate: | Start Site(bp): | 47345158 | End Site(bp): | 47387601 | |
Gene Summary: | This gene encodes a carcinoma-associated antigen and is a member of a family that includes at least two type I membrane proteins. This antigen is expressed on most normal epithelial cells and gastrointestinal carcinomas and functions as a homotypic calcium-independent cell adhesion molecule. The antigen is being used as a target for immunotherapy treatment of human carcinomas. Mutations in this gene result in congenital tufting enteropathy. [provided by RefSeq, Dec 2008] |
External Links: | |