ncRNA Symbol: | IGF2BP2 |
Full Name: | insulin like growth factor 2 mRNA binding protein 2 |
Category: | mRNA |
Synonyms: | IMP-2|IMP2|VICKZ2 |
Chromosome: | chr3 |
Strand: | - |
Coordinate: | Start Site(bp): | 185643739 | End Site(bp): | 185825056 | |
Gene Summary: | This gene encodes a protein that binds the 5' UTR of insulin-like growth factor 2 (IGF2) mRNA and regulates its translation. It plays an important role in metabolism and variation in this gene is associated with susceptibility to diabetes. Alternative splicing and promoter usage results in multiple transcript variants. Related pseudogenes are found on several chromosomes. [provided by RefSeq, Sep 2016] |
External Links: | |