| ncRNA Symbol: | ADGRG2 |
| Full Name: | adhesion G protein-coupled receptor G2 |
| Category: | mRNA |
| Synonyms: | CBAVDX|EDDM6|GPR64|HE6|TM7LN2 |
| Chromosome: | chrX |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 18989309 | End Site(bp): | 19122637 | |
| Gene Summary: | This gene encodes a member of the G protein-coupled receptor family described as an epididymis-specific transmembrane protein. The encoded protein may be proteolytically processed as it contains a motif shown to be a protein scission motif in some members of this family (PMID: 11973329). Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2011] |
| External Links: | |