| ncRNA Symbol: | SLC9A3R2 |
| Full Name: | SLC9A3 regulator 2 |
| Category: | mRNA |
| Synonyms: | E3KARP|NHE3RF2|NHERF-2|NHERF2|OCTS2|SIP-1|SIP1|TKA-1 |
| Chromosome: | chr16 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 2025356 | End Site(bp): | 2039026 | |
| Gene Summary: | This gene encodes a member of the NHERF family of PDZ scaffolding proteins. These proteins mediate many cellular processes by binding to and regulating the membrane expression and protein-protein interactions of membrane receptors and transport proteins. The encoded protein plays a role in intestinal sodium absorption by regulating the activity of the sodium/hydrogen exchanger 3, and may also regulate the cystic fibrosis transmembrane regulator (CFTR) ion channel. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Nov 2011] |
| External Links: | |