| ncRNA Symbol: | ARHGEF5 |
| Full Name: | Rho guanine nucleotide exchange factor 5 |
| Category: | mRNA |
| Synonyms: | GEF5|P60|TIM|TIM1 |
| Chromosome: | chr7 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 144355288 | End Site(bp): | 144380632 | |
| Gene Summary: | Rho GTPases play a fundamental role in numerous cellular processes initiated by extracellular stimuli that work through G protein coupled receptors. The encoded protein may form a complex with G proteins and stimulate Rho-dependent signals. This protein may be involved in the control of cytoskeletal organization. [provided by RefSeq, Jul 2008] |
| External Links: | |