| ncRNA Symbol: | EGFR |
| Full Name: | epidermal growth factor receptor |
| Category: | mRNA |
| Synonyms: | ERBB|ERBB1|HER1|NISBD2|PIG61|mENA |
| Chromosome: | chr7 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 55019021 | End Site(bp): | 55211628 | |
| Gene Summary: | The protein encoded by this gene is a transmembrane glycoprotein that is a member of the protein kinase superfamily. This protein is a receptor for members of the epidermal growth factor family. EGFR is a cell surface protein that binds to epidermal growth factor. Binding of the protein to a ligand induces receptor dimerization and tyrosine autophosphorylation and leads to cell proliferation. Mutations in this gene are associated with lung cancer. [provided by RefSeq, Jun 2016] |
| External Links: | |