| ncRNA Symbol: | MSX2 |
| Full Name: | msh homeobox 2 |
| Category: | mRNA |
| Synonyms: | CRS2|FPP|HOX8|MSH|PFM|PFM1 |
| Chromosome: | chr5 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 174724533 | End Site(bp): | 174730893 | |
| Gene Summary: | This gene encodes a member of the muscle segment homeobox gene family. The encoded protein is a transcriptional repressor whose normal activity may establish a balance between survival and apoptosis of neural crest-derived cells required for proper craniofacial morphogenesis. The encoded protein may also have a role in promoting cell growth under certain conditions and may be an important target for the RAS signaling pathways. Mutations in this gene are associated with parietal foramina 1 and craniosynostosis type 2. [provided by RefSeq, Jul 2008] |
| External Links: | |