| ncRNA Symbol: | PITPNM1 |
| Full Name: | phosphatidylinositol transfer protein membrane associated 1 |
| Category: | mRNA |
| Synonyms: | DRES9|NIR2|PITPNM|RDGB|RDGB1|RDGBA|RDGBA1|Rd9 |
| Chromosome: | chr11 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 67491768 | End Site(bp): | 67506263 | |
| Gene Summary: | PITPNM1 belongs to a family of membrane-associated phosphatidylinositol transfer domain-containing proteins that share homology with the Drosophila retinal degeneration B (rdgB) protein (Ocaka et al., 2005 [PubMed 15627748]).[supplied by OMIM, Mar 2008] |
| External Links: | |