| ncRNA Symbol: | VWA1 |
| Full Name: | von Willebrand factor A domain containing 1 |
| Category: | mRNA |
| Synonyms: | WARP |
| Chromosome: | chr1 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 1434861 | End Site(bp): | 1442882 | |
| Gene Summary: | VWA1 belongs to the von Willebrand factor (VWF; MIM 613160) A (VWFA) domain superfamily of extracellular matrix proteins and appears to play a role in cartilage structure and function (Fitzgerald et al., 2002 [PubMed 12062410]).[supplied by OMIM, Nov 2010] |
| External Links: | |