| ncRNA Symbol: | DZANK1 |
| Full Name: | double zinc ribbon and ankyrin repeat domains 1 |
| Category: | mRNA |
| Synonyms: | ANKRD64|C20orf12|C20orf84|bA189K21.1|bA189K21.8|dJ568F9.2 |
| Chromosome: | chr20 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 18383367 | End Site(bp): | 18467281 | |
| Gene Summary: | This gene contains two ankyrin repeat-encoding regions. Ankyrin repeats are tandemly repeated modules of about 33 amino acids described as L-shaped structures consisting of a beta-hairpin and two alpha-helices. Ankyrin repeats occur in a large number of functionally diverse proteins, mainly from eukaryotes, and are known to function as protein-protein interaction domains. [provided by RefSeq, Dec 2018] |
| External Links: | |