| ncRNA Symbol: | MN1 |
| Full Name: | MN1 proto-oncogene, transcriptional regulator |
| Category: | mRNA |
| Synonyms: | MGCR|MGCR1|MGCR1-PEN|dJ353E16.2 |
| Chromosome: | chr22 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 27748277 | End Site(bp): | 27801498 | |
| Gene Summary: | Meningioma 1 (MN1) contains two sets of CAG repeats. It is disrupted by a balanced translocation (4;22) in a meningioma, and its inactivation may contribute to meningioma 32 pathogenesis. [provided by RefSeq, Jul 2008] |
| External Links: | |