| ncRNA Symbol: | ADGRL2 |
| Full Name: | adhesion G protein-coupled receptor L2 |
| Category: | mRNA |
| Synonyms: | CIRL2|CL2|LEC1|LPHH1|LPHN2 |
| Chromosome: | chr1 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 81306160 | End Site(bp): | 81992436 | |
| Gene Summary: | This gene encodes a member of the latrophilin subfamily of G-protein coupled receptors. The encoded protein participates in the regulation of exocytosis. The proprotein is thought to be further cleaved within a cysteine-rich G-protein-coupled receptor proteolysis site into two chains that are non-covalently bound at the cell membrane. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jul 2014] |
| External Links: | |