| ncRNA Symbol: | VWA2 |
| Full Name: | von Willebrand factor A domain containing 2 |
| Category: | mRNA |
| Synonyms: | AMACO|CCSP-2|NET42 |
| Chromosome: | chr10 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 114239330 | End Site(bp): | 114291513 | |
| Gene Summary: | This gene encodes a member of the von Willebrand factor A-like domain protein superfamily. The encoded protein is localized to the extracellular matrix and may serve as a structural component in basement membranes or in anchoring structures on scaffolds of collagen VII or fibrillin. This gene has been linked to type 1A diabetes and is a candidate serological marker for colon cancer. [provided by RefSeq, Jan 2013] |
| External Links: | |