| ncRNA Symbol: | SLC4A7 |
| Full Name: | solute carrier family 4 member 7 |
| Category: | mRNA |
| Synonyms: | NBC2|NBC3|NBCN1|SBC2|SLC4A6 |
| Chromosome: | chr3 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 27372721 | End Site(bp): | 27484420 | |
| Gene Summary: | This locus encodes a sodium bicarbonate cotransporter. The encoded transmembrane protein appears to transport sodium and bicarbonate ions in a 1:1 ratio, and is thus considered an electroneutral cotransporter. The encoded protein likely plays a critical role in regulation of intracellular pH involved in visual and auditory sensory transmission. Alternatively spliced transcript variants encoding distinct isoforms have been described. [provided by RefSeq, Apr 2012] |
| External Links: | |