| ncRNA Symbol: | AKR1E2 |
| Full Name: | aldo-keto reductase family 1 member E2 |
| Category: | mRNA |
| Synonyms: | AKR1CL2|AKRDC1|LoopADR|TAKR|hTSP|htAKR |
| Chromosome: | chr10 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 4786629 | End Site(bp): | 4848062 | |
| Gene Summary: | The protein encoded by this gene is a member of the aldo-keto reductase superfamily. Members in this family are characterized by their structure (evolutionarily highly conserved TIM barrel) and function (NAD(P)H-dependent oxido-reduction of carbonyl groups). Transcripts of this gene have been reported in specimens of human testis. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2012] |
| External Links: | |