| ncRNA Symbol: | PTGES3L-AARSD1 |
| Full Name: | PTGES3L-AARSD1 readthrough |
| Category: | mRNA |
| Synonyms: | - |
| Chromosome: | chr17 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 42950526 | End Site(bp): | 42980528 | |
| Gene Summary: | This locus represents naturally occurring readthrough transcription between the neighboring PTGES3L (prostaglandin E synthase 3 (cytosolic)-like) and AARSD1(alanyl-tRNA synthetase domain containing 1) genes on chromosome 17. The readthrough transcript encodes a fusion protein that shares sequence identity with each individual gene product. [provided by RefSeq, May 2012] |
| External Links: | |