| ncRNA Symbol: | ABTB1 |
| Full Name: | ankyrin repeat and BTB domain containing 1 |
| Category: | mRNA |
| Synonyms: | BPOZ|BTB3|BTBD21|EF1ABP|PP2259 |
| Chromosome: | chr3 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 127672935 | End Site(bp): | 127680920 | |
| Gene Summary: | This gene encodes a protein with an ankyrin repeat region and two BTB/POZ domains, which are thought to be involved in protein-protein interactions. Expression of this gene is activated by the phosphatase and tensin homolog, a tumor suppressor. Alternate splicing results in three transcript variants. [provided by RefSeq, Mar 2010] |
| External Links: | |