| ncRNA Symbol: | RHAG |
| Full Name: | Rh associated glycoprotein |
| Category: | mRNA |
| Synonyms: | CD241|OHS|OHST|RH2|RH50A|RHNR|Rh50|Rh50GP|SLC42A1 |
| Chromosome: | chr6 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 49605158 | End Site(bp): | 49636839 | |
| Gene Summary: | The protein encoded by this gene is erythrocyte-specific and is thought to be part of a membrane channel that transports ammonium and carbon dioxide across the blood cell membrane. The encoded protein appears to interact with Rh blood group antigens and Rh30 polypeptides. Defects in this gene are a cause of regulator type Rh-null hemolytic anemia (RHN), or Rh-deficiency syndrome.[provided by RefSeq, Mar 2009] |
| External Links: | |