| ncRNA Symbol: | DHRS9 |
| Full Name: | dehydrogenase/reductase 9 |
| Category: | mRNA |
| Synonyms: | 3-alpha-HSD|3ALPHA-HSD|RDH-E2|RDH-TBE|RDH15|RDHL|RDHTBE|RETSDR8|SDR9C4 |
| Chromosome: | chr2 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 169064789 | End Site(bp): | 169096167 | |
| Gene Summary: | This gene encodes a member of the short-chain dehydrogenases/reductases (SDR) family. The encoded protein has been identified as a moonlighting protein based on its ability to perform mechanistically distinct functions. This protein demonstrates oxidoreductase activity toward hydroxysteroids and is able to convert 3-alpha-tetrahydroprogesterone to dihydroxyprogesterone and 3-alpha-androstanediol to dihydroxyprogesterone in the cytoplasm, and may additionally function as a transcriptional repressor in the nucleus. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2014] |
| External Links: | |