| ncRNA Symbol: | SLC22A16 |
| Full Name: | solute carrier family 22 member 16 |
| Category: | mRNA |
| Synonyms: | CT2|FLIPT2|HEL-S-18|OAT6|OCT6|OKB1|dJ261K5.1 |
| Chromosome: | chr6 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 110424687 | End Site(bp): | 110476641 | |
| Gene Summary: | This gene encodes a member of the organic zwitterion transporter protein family which transports carnitine. The encoded protein has also been shown to transport anticancer drugs like bleomycin (PMID: 20037140) successful treatment has been correlated with the level of activity of this transporter in tumor cells. [provided by RefSeq, Dec 2011] |
| External Links: | |