| ncRNA Symbol: | SLC2A9 |
| Full Name: | solute carrier family 2 member 9 |
| Category: | mRNA |
| Synonyms: | GLUT9|GLUTX|UAQTL2|URATv1 |
| Chromosome: | chr4 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 9771153 | End Site(bp): | 10054936 | |
| Gene Summary: | This gene encodes a member of the SLC2A facilitative glucose transporter family. Members of this family play a significant role in maintaining glucose homeostasis. The encoded protein may play a role in the development and survival of chondrocytes in cartilage matrices. Two transcript variants encoding distinct isoforms have been identified for this gene. [provided by RefSeq, Jul 2008] |
| External Links: | |