| ncRNA Symbol: | PTGES2 |
| Full Name: | prostaglandin E synthase 2 |
| Category: | mRNA |
| Synonyms: | C9orf15|GBF-1|GBF1|PGES2|mPGES-2 |
| Chromosome: | chr9 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 128120693 | End Site(bp): | 128128462 | |
| Gene Summary: | The protein encoded by this gene is a membrane-associated prostaglandin E synthase, which catalyzes the conversion of prostaglandin H2 to prostaglandin E2. This protein also has been shown to activate the transcription regulated by a gamma-interferon-activated transcription element (GATE). Multiple transcript variants have been found for this gene. [provided by RefSeq, Jun 2009] |
| External Links: | |