| ncRNA Symbol: | MICAL2 |
| Full Name: | microtubule associated monooxygenase, calponin and LIM domain containing 2 |
| Category: | mRNA |
| Synonyms: | MICAL-2|MICAL2PV1|MICAL2PV2 |
| Chromosome: | chr11 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 12094008 | End Site(bp): | 12263789 | |
| Gene Summary: | The protein encoded by this gene is a monooxygenase that enhances depolymerization of F-actin and is therefore involved in cytoskeletal dynamics. The encoded protein is a regulator of the SRF signaling pathway. Increased expression of this gene has been associated with cancer progression and metastasis. [provided by RefSeq, Oct 2016] |
| External Links: | |