| ncRNA Symbol: | CISD2 |
| Full Name: | CDGSH iron sulfur domain 2 |
| Category: | mRNA |
| Synonyms: | ERIS|Miner1|NAF-1|WFS2|ZCD2 |
| Chromosome: | chr4 |
| Strand: | + |
| Coordinate: | | Start Site(bp): | 102868978 | End Site(bp): | 102889242 | |
| Gene Summary: | The protein encoded by this gene is a zinc finger protein that localizes to the endoplasmic reticulum. The encoded protein binds an iron/sulfur cluster and may be involved in calcium homeostasis. Defects in this gene are a cause of Wolfram syndrome 2. [provided by RefSeq, Mar 2011] |
| External Links: | |