| ncRNA Symbol: | CLCN2 |
| Full Name: | chloride voltage-gated channel 2 |
| Category: | mRNA |
| Synonyms: | CIC-2|CLC2|ECA2|ECA3|EGI11|EGI3|EGMA|EJM6|EJM8|HALD2|LKPAT|clC-2 |
| Chromosome: | chr3 |
| Strand: | - |
| Coordinate: | | Start Site(bp): | 184346185 | End Site(bp): | 184361651 | |
| Gene Summary: | This gene encodes a voltage-gated chloride channel. The encoded protein is a transmembrane protein that maintains chloride ion homeostasis in various cells. Defects in this gene may be a cause of certain epilepsies. Four transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Mar 2012] |
| External Links: | |