ncRNA Symbol: | ZMIZ2 |
Full Name: | zinc finger MIZ-type containing 2 |
Category: | mRNA |
Synonyms: | NET27|TRAFIP20|ZIMP7|hZIMP7 |
Chromosome: | chr7 |
Strand: | + |
Coordinate: | Start Site(bp): | 44748581 | End Site(bp): | 44769881 | |
Gene Summary: | ZMIZ2 and ZMIZ1 (MIM 607159) are members of a PIAS (see MIM 603566)-like family of proteins that interact with nuclear hormone receptors. ZMIZ2 interacts with androgen receptor (AR; MIM 313700) and enhances AR-mediated transcription (Huang et al., 2005 [PubMed 16051670]).[supplied by OMIM, May 2010] |
External Links: | |