ncRNA Symbol: | ENOX1 |
Full Name: | ecto-NOX disulfide-thiol exchanger 1 |
Category: | mRNA |
Synonyms: | CNOX|PIG38|bA64J21.1|cCNOX |
Chromosome: | chr13 |
Strand: | - |
Coordinate: | Start Site(bp): | 43213518 | End Site(bp): | 43786908 | |
Gene Summary: | The protein encoded by this gene is involved in plasma membrane electron transport pathways. The encoded protein has both a hydroquinone (NADH) oxidase activity and a protein disulfide-thiol interchange activity. The two activities cycle with a periodicity of 24 minutes, with one activity being at its peak when the other is at its lowest. [provided by RefSeq, Dec 2016] |
External Links: | |