Help
- 1. Cancer Type Abbreviation
- 2. Data Source
- 3. Schematic Diagram for Cancer Location
- 4. Data Analysis Flowchart
- 5. Database Serach
- 6. Browse Cancer
- 7. Experiment View
- 8. miRNA Information Page
- 9. Meta-Profiling
- 10. About Us
 
Abbreviation | Cancer type | Abbreviation | Cancer type |
ADCA | Adrenocortical Cancer | BTCA | Biliary Tract Cancer |
BLCA | Bladder Cancer | BNCA | Brain Cancer |
BRCA | Breast Cancer | CECA | Cervical Cancer |
CHOR | Chordoma | COAD | Colon Cancer |
CLCA | Colorectal Cancer | ENCA | Endometrial Cancer |
ESCA | Esophageal Cancer | GSCA | Gastric Cancer |
GAST | Gastrointestinal Stromal Tumor | HNSC | Head and Neck Cancer |
LIHC | Hepatocellular Carcinoma | KDCA | Kidney Cancer |
LEUK | Leukemia | LICA | Liver Cancer |
LUCA | Lung Cancer | LYMP | Lymphoma |
MELA | Melanoma | MESO | Mesothelioma |
NSCA | Neuroendocrine Neoplasia | NDCA | Neuroendocrine Neoplasia |
OSCA | Oral Squamous Cell Carcinoma | OVCA | Ovarian Cancer |
PNCA | Pancreatic Cancer | PRCA | Prostate Cancer |
RETI | Retinoblastoma | SCRA | Sarcoma |
SKCA | Skin Cancer | SINT | Small Intestinal Neuroendocrine Tumor |
TECA | Testicular Cancer | THCA | Thyroid Cancer |
TOCA | Tonsil Cancer | UTCA | Uterus Cancer |
 
2. Data Source
All the miRNA expression data sets were collected from publicly available resources. The table below lists data sets collected from GEO database, the GEO series, Cancer Type, GEO platform ID, Pubmed ID, and the total number of samples for each dataset were listed. In addition, data sets collected from TCGA are also included.
GEO series | Cancer type | GEO platform | Pubmed ID | Number of Samples |
GSE2399 | lymphoma, leukemia | GPL1899 | 15944707 | 40 |
GSE2564 | breast cancer, renal carcinoma, lung cancer, prostate cancer, uterus carcinoma | GPL1986 | 15944708 | 334 |
GSE4589 | breast cancer | GPL3238 | 16784538 | 20 |
GSE5244 | uterus cancer | GPL3879 | 17243163 | 51 |
GSE6188 | esophageal cancer | GPL4508 | 18172293 | 257 |
GSE6636 | prostate cancer | GPL3238 | - | 47 |
GSE7072 | retinoblastoma | GPL4879 | 18026111 | 6 |
GSE7842 | breast cancer | GPL5173 | 17922911 | 119 |
GSE8126 | prostate cancer | GPL5180 | 18676839 | 76 |
GSE10259 | colorectal cancer | GPL4411 | 19843336 | 66 |
GSE10694 | hepatocellular carcinoma | GPL6542 | 18649363 | 166 |
GSE11016 | kidney cancer | GPL6668 | 18519660 | 32 |
GSE11163 | head and neck cancer | GPL6690 | 19351747 | 27 |
GSE12105 | kidney cancer | GPL6955 | 19228262 | 24 |
GSE12303 | brain cancer | GPL7114 | 18973228 | 48 |
GSE12933 | lymphomas | GPL7373 | 19047678 | 8 |
GSE13030 | brain cancer | GPL7389 | - | 93 |
GSE14857 | prostate cancer | GPL6955 | 19676045 | 24 |
GSE15008 | lung cancer | GPL8176 | - | 375 |
GSE16025 | lung cancer | GPL5106 | 19584273 | 71 |
GSE16456 | esophageal cancer | GPL6955 | 19737949 | 32 |
GSE16558 | lymphoma | GPL8695 | - | 65 |
GSE17792 | brain cancer | GPL7436 | 19703993 | 17 |
GSE20099 | esophageal cancer | GPL8871 | 21128279 | 51 |
GSE6857 | hepatocellular carcinoma | GPL4700 | 18176954 | 482 |
GSE7055 | prostate cancer | GPL4700 | 18459106 | 114 |
GSE7828 | colon cancer | GPL4700 | 18230780 | 170 |
GSE15885 | breast cancer | GPL6127 | 19432961 | 29 |
GSE17498 | lymphoma | GPL8227 | 19846888 | 102 |
GSE18509 | melanoma | GPL9081 | 20304954 | 16 |
GSE18392 | colon cancer | GPL8178 | 19922656 | 145 |
GSE19856 | adrenocortical tumor | GPL8227 | 20484036 | 30 |
GSE19387 | melanoma | GPL9081 | 20357817 | 40 |
GSE22058 | hepatocellular carcinoma | GPL10457 | 20739924 | 397 |
GSE21036 | prostate cancer | GPL8227 | 20579941 | 142 |
GSE23022 | prostate cancer | GPL8786 | 21400514 | 40 |
GSE24390 | brain cancer | GPL7436 | 21156648 | 24 |
GSE24485 | lymphoma | GPL8227 | 21460242 | 22 |
GSE18546 | sarcoma | GPL7738 | - | 20 |
GSE24996 | melanoma | GPL6955 | 21893020 | 31 |
GSE19783 | breast cancer | GPL8227 | 21364938 | 216 |
GSE20077 | hepatocellular carcinoma | GPL8227 | 22056881 | 11 |
GSE19980 | hepatocellular carcinoma | GPL9954 | - | 12 |
GSE21362 | hepatocellular carcinoma | GPL10312 | 21298008 | 146 |
GSE28700 | gastric cancer | GPL9081 | 21703006 | 44 |
GSE29352 | pancreatic cancer | GPL13606 | - | 43 |
GSE26245 | prostate cancer | GPL11350 | - | 96 |
GSE22816 | adrenocortical tumor | GPL13347 | 21859927 | 52 |
GSE22216 | breast cancer | GPL8178 | 21737487 | 210 |
GSE22420 | lymphoma | GPL10554 | 21701491 | 150 |
GSE24508 | breast cancer | GPL10349 | 21375733 | 19 |
GSE23383 | ovarian cancer | GPL9735 | 21811625 | 6 |
GSE23739 | gastric cancer | GPL7731 | 21415212 | 80 |
GSE32232 | lymphoma | GPL9081 | 22110251 | 46 |
GSE25820 | pancreatic cancer | GPL7731 | 21953293 | 18 |
GSE32678 | pancreatic cancer | GPL7723 | 22261810 | 32 |
GSE25653 | melanoma | GPL6955 | 21435193 | 56 |
GSE31741 | gastrointestinal stromal tumor | GPL10406 | 22258453 | 32 |
GSE30454 | colorectal cancer | GPL8179 | 21844009 | 74 |
GSE31377 | lymphoma | GPL8227 | 21921041 | 56 |
GSE33961 | colorectal cancer | GPL7731 | - | 12 |
GSE26323 | hepatocellular carcinoma | GPL11362 | 23478189 | 6 |
GSE35579 | melanoma | GPL15183 | - | 71 |
GSE31629 | leukemia | GPL7731 | 22264793 | 62 |
GSE32906 | nasopharyngeal carcinoma | GPL11350 | - | 22 |
GSE35412 | breast cancer | GPL9731 | 22438871 | 75 |
GSE35602 | colorectal cancer | GPL8227 | 22452939 | 59 |
GSE29965 | esophageal cancer | GPL7722 | 22504665 | 12 |
GSE31045 | sarcoma | GPL7723 | 22350414 | 25 |
GSE29135 | lung cancer | GPL8179 | 22331473 | 387 |
GSE29491 | lymphoma | GPL8617 | 21478429 | 26 |
GSE28955 | pancreatic cancer | GPL6955 | - | 23 |
GSE37407 | breast cancer | GPL13703 | 22294488 | 61 |
GSE28090 | lymphoma | GPL11487 | 22102710 | 25 |
GSE36682 | nasopharyngeal carcinoma | GPL15311 | - | 68 |
GSE35794 | endometrial cancer | GPL10850 | - | 22 |
GSE30656 | cervical cancer | GPL6955 | 22330141 | 47 |
GSE32960 | nasopharyngeal carcinoma | GPL14722 | 23408429 | 330 |
GSE25631 | brain cancer | GPL8179 | 22570426 | 87 |
GSE33743 | gastric cancer | GPL14895 | 22450781 | 41 |
GSE36681 | lung cancer | GPL8179 | 22573352 | 206 |
GSE28100 | oral squamous cell carcinoma | GPL10850 | 22761427 | 20 |
GSE29248 | lung cancer | GPL8179 | 22046296 | 12 |
GSE32957 | liver cancer | GPL14732 | 22707408 | 35 |
GSE37527 | breast cancer | GPL14767 | 22964023 | 12 |
GSE39678 | hepatocellular carcinoma | GPL15852 | 23499894 | 24 |
GSE38389 | colorectal cancer | GPL11039 | 22850566 | 140 |
GSE41282 | kidney cancer | GPL8786 | 23799849 | 38 |
GSE28423 | sarcoma | GPL8227 | 23133552 | 23 |
GSE40525 | breast cancer | GPL8227 | 23125021 | 120 |
GSE34460 | melanoma | GPL15019 | 23111773 | 21 |
GSE38781 | pancreatic cancer | GPL14903 | 23155457 | 19 |
GSE33125 | colon cancer | GPL8179 | 23028787 | 18 |
GSE33332 | kidney cancer | GPL10850 | 23239665 | 12 |
GSE39486 | brain cancer | GPL15829 | 22921398 | 6 |
GSE33232 | head and neck cancer | GPL8786 | - | 284 |
GSE35982 | colorectal cancer | GPL14767 | 22703586 | 32 |
GSE19945 | lung cancer | GPL9948 | - | 63 |
GSE36802 | prostate cancer | GPL8786 | 23233736 | 42 |
GSE40744 | hepatocellular carcinoma | GPL14613 | 23390000 | 76 |
GSE33568 | small intestinal neuroendocrine tumor | GPL8786 | 23328977 | 25 |
GSE45264 | lymphoma | GPL16770 | - | 22 |
GSE45604 | prostate cancer | GPL14613 | 24518785 | 60 |
GSE36915 | hepatocellular carcinoma | GPL8179 | 22613005 | 89 |
GSE31164 | hepatocellular carcinoma | GPL10850 | 23496901 | 110 |
GSE37053 | lymphoma | GPL8227 | 23613318 | 57 |
GSE47764 | liver cancer | GPL11487 | 24169343 | 6 |
GSE29742 | neuroendocrine neoplasia | GPL8227 | 23660872 | 54 |
GSE26595 | gastric cancer | GPL8179 | 24222951 | 68 |
GSE40355 | bladder cancer | GPL8227 | - | 48 |
GSE47582 | kidney cancer | GPL8786 | 24189146 | 26 |
GSE40345 | mesothelioma | GPL8179 | 23828229 | 31 |
GSE41874 | hepatocellular carcinoma | GPL7722 | - | 10 |
GSE45666 | breast cancer | GPL14767 | 23722663 | 116 |
GSE49246 | colon cancer | GPL17496 | 24239208 | 80 |
GSE32922 | breast cancer | GPL7723 | - | 38 |
GSE41369 | pancreatic cancer | GPL16142 | 24120476 | 18 |
GSE43796 | pancreatic cancer | GPL15159 | 24072181 | 31 |
GSE29622 | colon cancer | GPL11162 | 22362069 | 65 |
GSE35834 | colon cancer | GPL8786 | 23987127 | 158 |
GSE42906 | lymphoma | GPL9081 | 24121164 | 55 |
GSE44124 | breast cancer | GPL14767 | 24098452 | 53 |
GSE47841 | ovarian cancer | GPL14613 | 24512620 | 30 |
GSE50505 | kidney cancer | GPL17667 | 24298054 | 28 |
GSE51908 | leukemia | GPL8786 | 25368993 | 190 |
GSE54088 | colorectal cancer | GPL8178 | 26069251 | 34 |
GSE54397 | gastric cancer | GPL15159 | 25167801 | 32 |
GSE54492 | melanoma | GPL10262 | 25650662 | 25 |
GSE31277 | head and neck cancer | GPL9770 | 24209638 | 42 |
GSE38167 | breast cancer | GPL14943 | 24479446 | 67 |
GSE40807 | thyroid cancer | GPL8227 | 27036030 | 80 |
GSE41012 | colorectal cancer | GPL7724 | - | 35 |
GSE41032 | brain cancer | GPL15516 | 24519663 | 6 |
GSE41655 | colorectal cancer | GPL11487 | - | 107 |
GSE43039 | nasopharyngeal carcinoma | GPL16414 | 24606633 | 40 |
GSE44899 | breast cancer | GPL7723 | 24917463 | 80 |
GSE45238 | oral squamous cell carcinoma | GPL8179 | 25351956 | 80 |
GSE45364 | sarcoma | GPL16851 | 24375455 | 115 |
GSE48088 | breast cancer | GPL14613 | 25047087 | 36 |
GSE48267 | colon cancer | GPL10850 | 24865442 | 122 |
GSE51853 | lung cancer | GPL7341 | 24903339 | 131 |
GSE53870 | liver cancer | GPL18118 | - | 72 |
GSE53992 | liver cancer | GPL18159 | 25017828 | 46 |
GSE56183 | chordoma | GPL14613 | - | 12 |
GSE56350 | colorectal cancer | GPL16744 | 24921248 | 104 |
GSE57370 | kidney cancer | GPL16770 | 25670083 | 66 |
GSE57555 | hepatocellular carcinoma | GPL18044 | 26538415 | 64 |
GSE57768 | skin cancer | GPL17537 | 25764000 | 48 |
GSE60978 | pancreatic cancer | GPL15159 | 25579086 | 89 |
GSE61438 | breast cancer | GPL8179 | - | 69 |
GSE62054 | thyroid cancer | GPL8179 | - | 25 |
GSE63805 | lung cancer | GPL18410 | 26134223 | 62 |
GSE64318 | prostate cancer | GPL8227 | 26089375 | 54 |
GSE65819 | ovarian cancer | GPL19765 | 26017449 | 121 |
GSE66274 | esophageal cancer | GPL19823 | 26409826 | 60 |
GSE67354 | gastric cancer | GPL19952 | - | 10 |
GSE69580 | hepatocellular carcinoma | GPL10850 | - | 10 |
GSE70574 | colorectal cancer | GPL15018 | - | 16 |
GSE73487 | colon cancer | GPL8786 | - | 113 |
GSE74190 | lung cancer | GPL19622 | - | 136 |
GSE75630 | tonsil cancer | GPL21198 | 26867589 | 46 |
GSE76260 | prostate cancer | GPL8179 | - | 64 |
GSE77380 | lung cancer, colorectal cancer, gastric cancer | GPL16770 | - | 108 |
GSE80038 | breast cancer | GPL18044 | - | 20 |
GSE24709 | lung cancer | GPL9040 | - | 71 |
GSE25609 | colon cancer | GPL8179 | - | 77 |
GSE27486 | lung cancer | GPL11432 | 23029380 | 45 |
GSE31309 | breast cancer | GPL14132 | 22242178 | 105 |
GSE31568 | pancreatic cancer, melanoma, prostate cancer, ovarian cancer, gastric cancer | GPL9040 | 21892151 | 453 |
GSE31801 | ovarian cancer | GPL8179 | 22235027 | 121 |
GSE38419 | kidney cancer | GPL9040 | 22871070 | 42 |
GSE39845 | colon cancer | GPL14613 | 23758639 | 26 |
GSE41321 | retinoblastoma | GPL148767 | 23400111 | 6 |
GSE41922 | breast cancer | GPL16224 | 23797906 | 54 |
GSE48137 | kidney cancer | GPL16770 | - | 102 |
GSE55993 | lung cancer | GPL16770 | 25344866 | 80 |
GSE59856 | pancreatic cancer, biliary tract cancer, colon cancer, gastric cancer, esophagus cancer, liver cancer | GPL18941 | 25706130 | 571 |
GSE65071 | sarcoma | GPL19631 | 25784290 | 35 |
GSE71043 | esophageal cancer | GPL18042 | - | 6 |
GSE37406 | pancreatic cancer | GPL14903 | - | 24 |
GSE46188 | pancreatic adenocarcinoma | GPL8179 | 23635652 | 42 |
GSE50224 | esophageal cancer | GPL8786 | - | 36 |
GSE53850 | lymphoma | GPL16770 | - | 8 |
GSE62137 | chronic lymphocytic leukemia | GPL14767 | - | 44 |
GSE63159 | gastrointestinal stromal tumor | GPL10656 | - | 34 |
GSE67257 | liver cancer | GPL18941 | 26252371 | 20 |
GSE74562 | pancreatic adenocarcinoma | GPL14613 | - | 8 |
TCGA_BRCA | breast cancer | miRNA-seq | - | 1163 |
TCGA_KIRP | kidney cancer | miRNA-seq | - | 324 |
TCGA_KIRC | kidney cancer | miRNA-seq | - | 583 |
TCGA_KICH | kidney cancer | miRNA-seq | - | 91 |
TCGA_LUAD | lung cancer | miRNA-seq | - | 555 |
TCGA_LUSC | lung cancer | miRNA-seq | - | 518 |
TCGA_UCEC | uterus cancer | miRNA-seq | - | 621 |
TCGA_COAD | colon cancer | miRNA-seq | - | 450 |
TCGA_READ | colorectal cancer | miRNA-seq | - | 161 |
TCGA_HNSC | head and neck cancer | miRNA-seq | - | 564 |
TCGA_THCA | thyroid cancer | miRNA-seq | - | 566 |
TCGA_PRAD | prostate cancer | miRNA-seq | - | 532 |
TCGA_STAD | gastric cancer | miRNA-seq | - | 475 |
TCGA_LIHC | liver cancer | miRNA-seq | - | 420 |
TCGA_CESC | cervical cancer | miRNA-seq | - | 304 |
TCGA_ACC | adrenocortical tumor | miRNA-seq | - | 80 |
TCGA_PAAD | pancreatic cancer | miRNA-seq | - | 183 |
TCGA_ESCA | esophageal cancer | miRNA-seq | - | 187 |
TCGA_CHOL | liver cancer | miRNA-seq | - | 45 |
TCGA_SKCM | skin cancer | miRNA-seq | - | 449 |
TCGA_BLCA | bladder cancer | miRNA-seq | - | 426 |
TCGA_TGCT | testicular cancer | miRNA-seq | - | 149 |
 
3. Schematic Diagram for Cancer Location
Schematic Diagram for the loacation of major cancer types included in database
 
4. Data Analysis Flowchart
All differentially expressed miRNAs (DEMs) in this database are curated from public resources. The following work flow demonstrates the data collection process:
 
5. Database Search
dbDEMC allowes for database query by miRNA IDs, or sequence similarity search by BLAST
Search result page
 
6. Browse Cancer
You can select specific cancer type for browsing
Example of browse: Experiment list for particular cancer type
 
7. Experiment View
Lists of all experiments for all cancers
 
8. MiRNA Information Page
This page delineates the detailed information for each differentially expressed miRNAs.
Detailed expression information from limma are listed.
 
9. Meta-profiling
You can input miRNA IDs and view the Meta-profiling heatmap
Example of Meta-profiling heatmap
 
10. About Us
This database is hosted by Computational Systems Genomics Lab, Key Laboratory for Computational Biology of CAS-MPG Partner Institute for Computational Biology, Shanghai Institute for Biological Sciences, Chinese Academy of Sciences
Contact Us:
Room #242
Shengli Building
320# Yueyang Road.
Shanghai 200031,
P. R. China
Email: Zhen Yang, Andrew E. Teschendorff